Preview Document Tab
Breadcrumb and Button Navigation.
Label | Type | Description |
---|---|---|
Contract >> | Link | Click the Contract >> Link to return to page for entering Contract Information. |
Pay DoDAAC >> | Link | Click the Pay DoDAAC >> Link to return to page for entering the Pay DoDAAC. |
Document >> | Link | Click the Document >> Link to return to page for selecting the type of Document. |
Routing >> | Link | Click the Routing >> Link to return to page for entering Routing Information. |
Submit | Button | Click this button to submit the document to the WAWF database. |
Save Draft Document | Button | Click this button to save a copy of the data you have added to the document so far. You may save in most cases with errors in the document. The saved document is a Draft and will not move forward in the WAWF workflow until it is submitted using the "Submit" button. |
Tabs - Header; Addresses; Discounts; Mark For; Comments; Line Item; Pack; Attachments; Misc. Amounts; Preview Document; Preview CI/ECI; Preview RR/ERR | Tabs | Click the tab to move to that tab. Preview CI/ECI and Preview RR/ERR tabs are only shown for Combo/ECombo documents. |
The Preview Document tab will give the user a view of the entire document before submission.
Document Information.
Label | Type | Description |
---|---|---|
Document Header Information | Fields | Information displayed from the Document Header Tab. |
Document Line Item Detail Information | Fields | Detail information displayed from the Line Item tab and associated tabs. |
Address Information.
Label | Type | Description |
---|---|---|
Type User | Field (readonly) | Location type. |
CAGE Code / DUNS / DUNS + 4 / DoDAAC and Extension | Field (readonly) | The CAGE Code, DUNS, DUNS + 4 or DoDAAC, and the Extension if applicable displayed, taken from what was entered on the routing page, also displayed on the Addresses tab. |
Activity Name # | Field (readonly) | Name of company or organization tied to the CAGE Code or DoDAAC. |
Address # | Field (readonly) | Address of company or organization tied to the CAGE Code or DoDAAC. |
City | Field (readonly) | City where company or organization tied to the CAGE Code or DoDAAC is located. |
State | Field (readonly) | State where company or organization tied to the CAGE Code or DoDAAC is located. |
Zip | Field (readonly) | Zip Code of company or organization tied to the CAGE Code or DoDAAC. |
Country | Field (readonly) | Country where company or organization tied to the CAGE Code or DoDAAC is located. |
Military Location Description | Field (readonly) | Military Location Description of company or organization tied to the CAGE Code or DoDAAC. |
Misc Info Information - History of users who worked the document.
Label | Type | Description |
---|---|---|
Type User | Field (readonly) | Type of user the history is for: if a contractor, type user will say "Vendor". |
Name | Field (readonly) | Name of the user who worked the document taken from their WAWF User Profile. |
Date of Action: | Field (readonly) | Date the action was taken on the document. |
Phone #: | Field (readonly) | Phone Number of the user who worked the document taken from their WAWF User Profile. |
DSN | Field (readonly) | DSN Phone Number of the user who worked the document taken from their WAWF User Profile. |
Email: | Field (readonly) | Email of the user who worked the document taken from their WAWF User Profile. |
Title: | Field (readonly) | Title of the user who worked the document taken from their WAWF User Profile. |
Action(s): | Field (readonly) | Specific Action the User took on the document. |
Org Email | Field (readonly) | Organizational email established by an organization. |
Attachments | Field (readonly) | Listing of any attachments added by the user. |
Comments | Field (readonly) | Comments added by the user to the document. |