Header Tab
Breadcrumb and Button Navigation.
Label | Type | Description |
---|---|---|
Contract >> | Link | Click the Contract >> Link to return to page for entering Contract Information. |
Pay DoDAAC >> | Link | Click the Pay DoDAAC >> Link to return to page for entering the Pay DoDAAC. |
Document >> | Link | Click the Document >> Link to return to page for selecting the type of Document. |
Routing >> | Link | Click the Routing >> Link to return to page for entering Routing Information. |
Submit | Button | Click this button to submit the document to the WAWF database. |
Save Draft Document | Button | Click this button to save a copy of the data you have added to the document so far. You may save in most cases with errors in the document. The saved document is a Draft and will not move forward in the WAWF workflow until it is submitted using the "Submit" button. |
Previous | Button | Click this button to return to the previous page. |
Reset | Button | Click this button to clear any data entered on the page. |
Tabs - Header; Address; Discounts; Mark For; Comments; Line Item; Attachments; Misc Amounts; Preview Document | Tabs | Click the tab to move to that tab. |
Header - Commercial Invoice
The Header Tab is the first tab used on a WAWF document. It contains "First page" information such as Shipment Number/Dates, Invoice Number/Dates, and other information required by an "*" in fields listed on your particular document.
Label | Type | Description |
---|---|---|
Contract Number | Field (readonly) | Brought over from previous page. |
Delivery Order | Field (readonly) | Brought over from previous page. |
Reference Procurement Identifier | Field (readonly) | Brought over from previous page. |
Effective Date | Field (readonly) | Brought over from previous page. |
Invoice Number ** | Field | Enter the applicable Invoice Number. |
Credit Invoice Number ** | Field | Enter the applicable Credit Invoice Number. |
Invoice Date * | Field | Enter the date of invoice. |
Calendar | icon | User may click the calendar icon to display a calendar to select the date from. |
Final Invoice | Dropdown | Default is N. Select Y if Final Invoice. |
Shipment Number | Field | The prime contractor shall control deliveries and on the final shipment of the contract shall end the shipment number with a Z. |
Shipment Date | Field | Enter the date the shipment is released to the carrier or the date the services are completed. This may be an estimated date. |
Calendar | icon | User may click the calendar icon to display a calendar to select the date from. |
Final Shipment | Dropdown | Default is N. Select Y if Final Shipment. |
Bill of Lading Number | Field | The commercial or Government bill of lading number. |
Bill of Collection Number | Field | The Credit Invoice bill of collection number. |
Currency Code | Dropdown | Contains a list of valid WAWF Currency Codes. |
Document Total ($) | Field (readonly) | Contains the Total Dollar Amount of the document. |
Flow of Creating a WAWF Document.
